Lakeshore Market Report
$1,621,939
AVERAGE PRICE OF 165 HOMES$2,758,020
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$952,654
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$578,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,621,939 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $119,000 |
2 bedrooms | $955,324 |
3 bedrooms | $1,066,593 |
4 bedrooms | $1,116,269 |
5 bedrooms | $1,003,709 |
Lakeshore Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 173 | 189 | 185 | 181 | 178 |
Average Price | $1,611,041 | $1,563,502 | $1,512,849 | $1,468,790 | $1,531,433 |
Avg Price Change | +3.04% | +3.35% | +3.00% | -4.26% | -8.46% |
Median Price | $981,731 | $992,325 | $963,830 | $910,750 | $926,630 |
Med Price Change | -1.08% | +2.96% | +5.83% | -1.74% | -0.10% |
Avg Bedrooms | 2.79 beds | 2.92 beds | 2.97 beds | 2.86 beds | 2.78 beds |
Avg Bathrooms | 2.07 baths | 2.09 baths | 2.09 baths | 2.1 baths | 2.04 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $1,621,939 | 102 days |
Multi-Million Dollar Homes | 77 | $2,758,020 | 142 days |
Newly Built Homes | 18 | $952,654 | 67 days |
Reduced Price Homes | 3 | $578,266 | 33 days |