Essex Market Report
$723,368
AVERAGE PRICE OF 54 HOMES$1,989,140
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$778,566
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$922,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $723,368 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $238,000 |
2 bedrooms | $179,900 |
3 bedrooms | $657,936 |
4 bedrooms | $912,137 |
5 bedrooms | $2,283,233 |
Essex Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 63 | 65 | 69 | 77 | 71 |
Average Price | $723,547 | $807,199 | $878,792 | $928,504 | $962,492 |
Avg Price Change | -11.56% | -8.87% | -5.66% | -3.66% | +3.89% |
Median Price | $640,270 | $656,089 | $705,284 | $717,667 | $727,744 |
Med Price Change | -2.47% | -7.50% | -1.76% | -1.40% | +2.70% |
Avg Bedrooms | 2.32 beds | 2.56 beds | 2.68 beds | 2.72 beds | 2.5 beds |
Avg Bathrooms | 1.58 baths | 1.73 baths | 1.96 baths | 2.01 baths | 1.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $723,368 | 161 days |
Multi-Million Dollar Homes | 5 | $1,989,140 | 105 days |
Newly Built Homes | 3 | $778,566 | 197 days |
Reduced Price Homes | 2 | $922,450 | 69 days |